Driving Biomedical Projects (DBPs)
Institution | Project title | Investigator | Grant number |
---|---|---|---|
USC | Structure and function of opioid and cannabinoid receptors | Vadim Cherezov | R35GM127086 P01DA035764 |
UW | Design and structure of self assembling crystals | David Baker | R01AG063845 |
Caltech | Innovation by evolution: bringing new chemistry to life | Frances Arnold | R01GM138740 |
U Wisconsin | Design and structure of polymers | Samuel Gellman | R01GM061238 |
U Illinois | A scalable platform to discover antimicrobials of ribosomal origin | Wilfred van der Donk | R01AI144967 |
U Notre Dame | Chemical approaches to selectively target β-rich amyloids | Juan Del Valle | R01AG074570 |
UNL | Structural bases of tight junction form, function, and disruption | Alex J. Veccio | R35GM138368 |
Yale University | Structural investigation of rapafucins | Jun Liu | R01GM137319 |
Stanford | Structural investigation of GPCRs | Georgios Skiniotis | R01NS122394 R01GM083118 |
UCLA | Novel membrane permeable macrocycles | Patrick Harran | R21AI168952 |
UC Berkeley, Yale | Structural analysis of macrocycles containing embedded, atropisomeric pharmacophores | Alanna Schepartz (UC Berkeley), Scott Miller (Yale) | NSF CHE-2002182 |
Completed projects
Institution | Investigator | Project title |
---|---|---|
Duke | Robert Lefkowitz | Molecular regulation of cardiovascular 7-TM receptors |
UVa/Miami | Mark Yeager | Structure analysis of viral assembly mechanisms |
Notre Dame | Anthony Serianni | Identification of glucosidases |
UCLA | Jeff Abramson | Functional and structural studies of unique pathogenic transporters in glycobiology |
UC Berkeley | James Hurley | Structure of human ESCRT-I complex |
Caltech | Pamela Bjorkman | Targeting the HIV reservoir using optimized anti-HIV antibodies |
UCLA | Juli Feigon | Structure and function of human telomerase |
CU Denver | Hongjin Zheng | Mechanistic studies of prokaryotic and eukaryotic nitrate/nitrite transport |